Archive
Courses in English (2023/2024)
The full syllabuses in pdf can be downloaded from the links below the tables of courses.
Winter semester (2023/2024)
| ECTS code | Course | Studies | ECTS | Hours: | 
| TBA | Set theory | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| TBA | Introduction to graph theory | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| TBA | Probability and Information Theory | Quantum Information Technology Master | 6 | |
| TBA | Introduction to Quantum Mechanics | Quantum Information Technology Master | 6 | |
| TBA | Mathematical Methods of Quantum Information | Quantum Information Technology Master | 6 | |
| TBA | Programming | Quantum Information Technology Master | 3 | |
| TBA | Paradoxes of Quantum Mechanics | Quantum Information Technology Master | 2 | |
| TBA | Philosophy of Science | Quantum Information Technology Master | 2 | |
| TBA | Numerical Methods in Quantum Information | Quantum Information Technology Master | 6 | |
| TBA | Quantum Dynamics and Open Systems | Quantum Information Technology Master | 6 | |
| 11.3.1567 | Graphics 3D | Informatics Bachelor/Master | 7 | 30L, 30lab | 
| 11.3.1510 | Functional programming | Informatics Bachelor/Master | 7 | 30L, 30A | 
Summer semester (2023/2024)
| ECTS code | Course | Studies | ECTS | Hours: | 
| 11.1.0731 | Calculus on manifolds | Mathematics Bachelor/Master | 6 | 30L, 30A | 
| 11.1.0331 | Number theory | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| 11.1.0324 | Combinatorics | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| TBA | Physical Implementations of Quantum Information | Quantum Information Technology Master | 2 | |
| TBA | Optical Implementation of Quantum Information Processing | Quantum Information Technology Master | 6 | |
| TBA | Advanced Topics in Quantum Foundations | Quantum Information Technology Master | 6 | |
| TBA | Basic micro-entrepreneurship | Quantum Information Technology Master | 2 | |
| TBA | Quantum Computation | Quantum Information Technology Master | 6 | |
| TBA | Quantum Cryptography | Quantum Information Technology Master | 6 | |
| TBA | Signatures of non-classicality | Quantum Information Technology Master | 6 | |
| TBA | Introduction to Physics | Quantum Information Technology Master | 6 | |
| TBA | Diagrammatic Quantum Theory | Quantum Information Technology Master | 6 | |
| TBA | Quantum Optics | Quantum Information Technology Master | 6 | |
| 11.3.1745 | Animation 3D | Informatics Bachelor/Master | 7 | 30L, 30lab | 
| 11.3.1524 | Logic programming | Informatics Bachelor/Master | 7 | 30L, 30A | 
| 11.3.1489 | Introduction to declarative programming | Informatics Bachelor/Master | 5 | 30L, 30A | 
*TBA - to be announced.
Courses in English (2022/2023)
The full syllabuses in pdf can be downloaded from the links below the tables of courses.
Winter semester (2022/2023)
| ECTS code | Course | Studies | ECTS | Hours: | 
| 11.1.0332 | Set theory | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| 11.1.0429 | Calculus on manifolds | Mathematics Master | 5 | 30L, 30A | 
| 13.2.0423 | Introduction to physics | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0415 | Mathematical methods of quantum information | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0418 | Paradoxes of quantum mechanics | Quantum Information Technology Master | 2 | 15L | 
| 13.2.0420 | Probability and statistics | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0421 | Programming | Quantum Information Technology Master | 3 | 30L | 
| 13.2.0417 | Quantum computation | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0512 | Laboratory | Quantum Information Technology Master | 2 | 45lab | 
| 13.2.0427 | Numerical methods | Quantum Information Technology Master | 5 | 30L, 30lab | 
| 13.2.0424 | Quantum Dynamics and open systems | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0425 | Quantum optics | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0511 | Faculty lecture - mathematics | Quantum Information Technology Master | 2 | 30L, 15A | 
| 11.3.1567 | Graphics 3D | Informatics Bachelor/Master | 7 | 30L, 30lab | 
| 11.3.1510 | Functional programming | Informatics Bachelor/Master | 7 | 30L, 30A | 
Summer semester (2022/2023)
| ECTS code | Course | Studies | ECTS | Hours: | 
| 
 | 
 | 
 | ||
| 11.1.0324 | Combinatorics | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| 13.2.0422 | Information Theory | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0416 | Quantum Cryptography | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0513 | Signatures of non-classicality | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0426 | Physical implementations of quantum information | Quantum Information Technology Master | 2 | 15L | 
| 11.3.1567 | Graphics 3D | Informatics Bachelor/Master | 7 | 30L, 30lab | 
| 11.3.1745 | Animation 3D | Informatics Bachelor/Master | 7 | 30L, 30lab | 
| 11.3.1524 | Logic programming | Informatics Bachelor/Master | 7 | 30L, 30A | 
| 11.3.1489 | Introduction to declarative programming | Informatics Bachelor/Master | 6 | 30L, 30A | 
Courses in English (2021/2022)
The full syllabuses in pdf can be downloaded from the links below the tables of courses.
Winter semester (2021/2022)
| ECTS code | Course | Studies | ECTS | Hours: | 
| 11.1.0332 | Set theory | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| 11.1.0429 | Calculus on manifolds | Mathematics Master | 5 | 30L, 30A | 
| 13.2.0423 | Introduction to physics | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0415 | Mathematical methods of quantum information | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0418 | Paradoxes of quantum mechanics | Quantum Information Technology Master | 2 | 15L | 
| 13.2.0420 | Probability and statistics | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0421 | Programming | Quantum Information Technology Master | 3 | 30L | 
| 13.2.0417 | Quantum computation | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0419 | Signatures of non-classicality | Quantum Information Technology Master | 5 | 30L, 30A | 
Summer semester (2021/2022)
| ECTS code | Course | Studies | ECTS | Hours: | 
| 11.1.0331 | Number theory | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| 11.1.0324 | Combinatorics | Mathematics Bachelor/Master | 5 | 30L, 30A | 
| 13.2.0422 | Information Theory | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0416 | Quantum Cryptography | Quantum Information Technology Master | 5 | 30L, 30A | 
| 13.2.0428 | Spectroscopy of biological systems | Medical Physics Bachelor/Master | 2 | 15L, 15lab | 
| 13.2.0429 | Selected topics on applications of modern physics in medicine | Medical Physics Bachelor/Master | 2 | 30L | 
| 11.3.1585 | Data Visualization in Practice | Informatics Bachelor/Master | 5 | 30L, 30lab | 
| 11.3.1586 | Image Processing in Python | Informatics Bachelor/Master | 5 | 30L, 30lab | 
| 13.2.0407 | Physics Lab | Physics Bachelor | 6 | 75lab | 
| 13.2.0325 | Physics Lab II | Physics Master | 9 | 75lab | 
Syllabuses
| Attachment | Size | 
|---|---|
| 1110324-combinatorics.pdf | 678.25 KB | 
| 1110331-number-theory.pdf | 676.18 KB | 
| 1110332-set-theory.pdf | 677.53 KB | 
| 1110429-calculus-manifolds.pdf | 673.03 KB | 
| 1131585-data-visualization-practice.pdf | 601.83 KB | 
| 1131586-image-processing-python.pdf | 600.25 KB | 
| 1320423-introduction-physics.pdf | 264.01 KB | 
| 1320415-mathematical-methods-quantum-information.pdf | 259.23 KB | 
| 1320418-paradoxes-qm.pdf | 265.16 KB | 
| 1320420-probability-and-statistics.pdf | 256.77 KB | 
| 1320417-quantum-computing.pdf | 242.47 KB | 
| 1320416-quantum-cryptography.pdf | 259.47 KB | 
| 1320422-information-theory.pdf | 256.14 KB | 
| 1320421-programming.pdf | 266.91 KB | 
| 1320419-signatures-non-classicality.pdf | 270.02 KB | 
| 1320428-spectroscopy-biological-systems.pdf | 533.76 KB | 
| 1320429-selected-topics-applications-modern-physics-medicine.pdf | 113.9 KB | 
| 1320407-physics-lab.pdf | 539.5 KB | 
| 1320325-physics-lab-ii.pdf | 539.58 KB |